Sicily
Hotels in Palermo, Sicily
Palermo, Sicily has 39 places to stay listed here — 39 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €39.
-
Hotel Bel 3
from €90 /night -
Albergo Athenaeum
from €105 /night -
President Hotel Palermo
from €97 /night -
Boutique Hotel Porta di Castro
from €262 /night -
Casa Nostra Boutique Hotel & Spa
from €369 /night -
Operà
from €114 /night -
Addimora Boutique Suites
from €151 /night -
Bastione Spasimo Boutique Hotel
from €280 /night -
Grand Hotel Et Des Palmes
from €349 /night -
Hotel Villa Archirafi
from €133 /night -
White
from €111 /night -
Ucciardhome Hotel
from €134 /night -
Le stanze di Aurora
from €39 /night -
Palazzo Cartari
from €216 /night -
Spasimo Hôtellerie
from €225 /night -
LA FINESTRA SUL PORTO
from €98 /night -
Palazzo Natoli Boutique Hotel
from €188 /night -
Palermo Historia
from €124 /night -
Mama Tita Rooms and Breakfast
from €92 /night -
LOCANDA SANTAMARINA Dimora di Charme
from €172 /night -
Locanda Sette Fate SPA e Solarium
from €164 /night -
Hotel d'Orleans
from €54 /night -
*1*7*4* Via Roma
from €72 /night -
Settimo Cielo al Massimo Guest House
from €138 /night -
Mazzini Suites Palermo
from €99 /night -
B&B d'Orleans
from €91 /night -
La Casa Di Amalia
from €91 /night -
B&B Central Station
from €143 /night -
Politeama Luxury Suites
from €87 /night -
Palazzo Balsamo Boutique Hotel
from €248 /night -
Serendipity room & relax
from €114 /night -
B&b Mondello Resort
from €182 /night -
B&B Magnolie
from €111 /night -
Hotel PI Arte Exclusive Suite
from €422 /night -
Mix&Match
from €86 /night -
Palazzo Genuardi - charming rooms -
from €203 /night -
Panhouse Rooms & Suite
from €132 /night -
B&B Sole e Luna
from €52 /night -
Civico 20
from €79 /night
Palermo hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Hotel Bel 3 | 4.2/5 | 2,508 | from €90 | Hot tub |
| Albergo Athenaeum | 4.0/5 | 2,129 | from €105 | Breakfast |
| President Hotel Palermo | 4.0/5 | 1,863 | from €97 | Breakfast |
| Boutique Hotel Porta di Castro | 4.4/5 | 1,515 | from €262 | Pool |
| Casa Nostra Boutique Hotel & Spa | 4.7/5 | 1,332 | from €369 | Hot tub |
| Operà | 4.5/5 | 1,194 | from €114 | Breakfast |
| Addimora Boutique Suites | 4.7/5 | 1,129 | from €151 | Breakfast |
| Bastione Spasimo Boutique Hotel | 4.7/5 | 1,097 | from €280 | Hot tub |
| Grand Hotel Et Des Palmes | 4.5/5 | 988 | from €349 | Breakfast |
| Hotel Villa Archirafi | 4.2/5 | 975 | from €133 | Breakfast |
| White | 4.5/5 | 974 | from €111 | Breakfast |
| Ucciardhome Hotel | 4.2/5 | 709 | from €134 | Hot tub |
| Le stanze di Aurora | 4.0/5 | 681 | from €39 | Breakfast |
| Palazzo Cartari | 4.7/5 | 628 | from €216 | Breakfast |
| Spasimo Hôtellerie | 4.7/5 | 621 | from €225 | Pool |
| LA FINESTRA SUL PORTO | 4.8/5 | 589 | from €98 | Breakfast |
| Palazzo Natoli Boutique Hotel | 4.7/5 | 461 | from €188 | Breakfast |
| Palermo Historia | 4.8/5 | 453 | from €124 | Hot tub |
| Mama Tita Rooms and Breakfast | 4.8/5 | 426 | from €92 | Breakfast |
| LOCANDA SANTAMARINA Dimora di Charme | 4.8/5 | 410 | from €172 | Hot tub |
| Locanda Sette Fate SPA e Solarium | 4.7/5 | 409 | from €164 | Hot tub |
| Hotel d'Orleans | 4.2/5 | 353 | from €54 | Breakfast |
| *1*7*4* Via Roma | 4.8/5 | 312 | from €72 | Free Wi-Fi |
| Settimo Cielo al Massimo Guest House | 4.8/5 | 289 | from €138 | Parking |
| Mazzini Suites Palermo | 4.8/5 | 285 | from €99 | Breakfast |
| B&B d'Orleans | 4.5/5 | 245 | from €91 | Breakfast |
| La Casa Di Amalia | 4.5/5 | 175 | from €91 | Pet-friendly |
| B&B Central Station | 4.8/5 | 171 | from €143 | Breakfast |
| Politeama Luxury Suites | 4.7/5 | 152 | from €87 | Breakfast |
| Palazzo Balsamo Boutique Hotel | 4.8/5 | 150 | from €248 | Hot tub |
| Serendipity room & relax | 4.8/5 | 148 | from €114 | Breakfast |
| B&b Mondello Resort | 4.7/5 | 136 | from €182 | Breakfast |
| B&B Magnolie | 4.8/5 | 133 | from €111 | Breakfast |
| Hotel PI Arte Exclusive Suite | 4.7/5 | 128 | from €422 | Breakfast |
| Mix&Match | 4.6/5 | 117 | from €86 | Breakfast |
| Palazzo Genuardi - charming rooms - | 4.8/5 | 110 | from €203 | Breakfast |
| Panhouse Rooms & Suite | 4.5/5 | 108 | from €132 | Breakfast |
| B&B Sole e Luna | 4.8/5 | 107 | from €52 | Pool |
| Civico 20 | 4.3/5 | 106 | from €79 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Palermo?
39 properties are listed in Palermo, Sicily, with rooms, photos and live partner rates on each page.
What do hotels in Palermo cost?
Listed nightly rates on partner sites start around €39 and run to about €422 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Palermo do guests rate highest?
LA FINESTRA SUL PORTO, rated 4.8/5 from 589 Google reviews.