Sicily
Hotels in Cefalù, Sicily
Cefalù, Sicily has 28 places to stay listed here — 28 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €79.
-
Mangia's Pollina Resort
from €172 /night -
Hotel Kalura
from €290 /night -
Hotel Tourist
from €239 /night -
Victoria Palace Cefalù
from €190 /night -
Hotel Riva Del Sole
from €147 /night -
Al Pescatore Suites
from €116 /night -
Artemis Hotel
from €153 /night -
Cefalù Sea Palace
from €319 /night -
Taliammari
from €250 /night -
Ossuna Bay Hotel
from €163 /night -
Sunset Hotel
from €134 /night -
Hotel La Plumeria
from €119 /night -
Villa Margherita
from €86 /night -
Hotel La Giara
from €96 /night -
B&B Villa Rosa
from €98 /night -
Hotel Baia Del Capitano
from €155 /night -
Astro Suite Hotel
from €277 /night -
Villa Totò Resort
from €126 /night -
Turismo Rurale Cefalù
from €79 /night -
Palazzo Villelmi
from €89 /night -
B&B Villa Di Giorgi
from €112 /night -
Emerald Hotel Residence Cefalù
from €131 /night -
Insulae Resort
from €152 /night -
BM SUITES CEFALU
from €240 /night -
Calanica Resort
from €131 /night -
Alberi del Paradiso
from €238 /night -
Vallegrande Nature Resort by Geocharme
from €198 /night -
Hotiday Cefalù Mazzaforno
from €84 /night
Cefalù hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Mangia's Pollina Resort | 4.2/5 | 1,825 | from €172 | Pool |
| Hotel Kalura | 4.4/5 | 1,709 | from €290 | Hot tub |
| Hotel Tourist | 4.2/5 | 1,504 | from €239 | Breakfast |
| Victoria Palace Cefalù | 4.3/5 | 1,406 | from €190 | Hot tub |
| Hotel Riva Del Sole | 4.2/5 | 1,298 | from €147 | Breakfast |
| Al Pescatore Suites | 4.3/5 | 1,091 | from €116 | Breakfast |
| Artemis Hotel | 4.4/5 | 879 | from €153 | Hot tub |
| Cefalù Sea Palace | 4.2/5 | 865 | from €319 | Hot tub |
| Taliammari | 4.8/5 | 827 | from €250 | Breakfast |
| Ossuna Bay Hotel | 4.5/5 | 827 | from €163 | Breakfast |
| Sunset Hotel | 4.4/5 | 791 | from €134 | Pool |
| Hotel La Plumeria | 4.2/5 | 772 | from €119 | Breakfast |
| Villa Margherita | 4.7/5 | 743 | from €86 | Pool |
| Hotel La Giara | 4.0/5 | 656 | from €96 | Breakfast |
| B&B Villa Rosa | 4.5/5 | 653 | from €98 | Breakfast |
| Hotel Baia Del Capitano | 4.2/5 | 652 | from €155 | Breakfast |
| Astro Suite Hotel | 4.5/5 | 650 | from €277 | Hot tub |
| Villa Totò Resort | 4.6/5 | 578 | from €126 | Breakfast |
| Turismo Rurale Cefalù | 4.3/5 | 576 | from €79 | Breakfast |
| Palazzo Villelmi | 4.8/5 | 445 | from €89 | Breakfast |
| B&B Villa Di Giorgi | 4.9/5 | 419 | from €112 | Breakfast |
| Emerald Hotel Residence Cefalù | 4.2/5 | 410 | from €131 | Pool |
| Insulae Resort | 4.4/5 | 394 | from €152 | Hot tub |
| BM SUITES CEFALU | 4.9/5 | 324 | from €240 | Breakfast |
| Calanica Resort | 4.8/5 | 262 | from €131 | Breakfast |
| Alberi del Paradiso | 4.5/5 | 251 | from €238 | Hot tub |
| Vallegrande Nature Resort by Geocharme | 4.2/5 | 211 | from €198 | Breakfast |
| Hotiday Cefalù Mazzaforno | 4.0/5 | 201 | from €84 | Pool |
Nearby areas
Good to know
How many places to stay are listed in Cefalù?
28 properties are listed in Cefalù, Sicily, with rooms, photos and live partner rates on each page.
What do hotels in Cefalù cost?
Listed nightly rates on partner sites start around €79 and run to about €319 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Cefalù do guests rate highest?
B&B Villa Di Giorgi, rated 4.9/5 from 419 Google reviews.