Sicily
Hotels in Catania, Sicily
Catania, Sicily has 30 places to stay listed here — 30 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €42.
-
San Max Hotel
from €85 /night -
Four Points by Sheraton Catania Hotel
from €108 /night -
Airone City Hotel
from €117 /night -
Grand Hotel Baia Verde
from €120 /night -
Airport Al Volo B&B
from €79 /night -
NH Catania Parco degli Aragonesi
from €186 /night -
Magnolia Boutique Rooms
from €140 /night -
BED&FLY NEAR AIRPORT CATANIA FONTANAROSSA BAGNO PRIVATO In CAMERA
from €55 /night -
b&b le 4 leggende
from €103 /night -
CATANIA AIRPORT ROOM BAGNO PRIVATO iN CAMERA
from €42 /night -
Palazzo Sangiorgio
from €421 /night -
ZOE LUXURY SUITES
from €155 /night -
Mi casa tu casa - Guest House
from €63 /night -
Nèroli Bio Relais
from €178 /night -
Sciara Biscari B&B
from €132 /night -
Zeus Hotel - Aparthotel - Meeting & Congress
from €182 /night -
Palazzo Marletta Luxury House Hotel
from €216 /night -
BASTIÒ PRIVATE SUITES
from €382 /night -
Morgana Sea
from €87 /night -
B&B Domus Pina
from €58 /night -
La Dagala
from €76 /night -
4 SPA Hotel
from €155 /night -
Cifilì House of Charme
from €88 /night -
SailBoat B&B on Board
from €82 /night -
La Foresteria Garden Boutique B&B
from €109 /night -
B&B Scirocco D'Africa
from €79 /night -
DIAZ House Airport
from €98 /night -
B&B Del Corso
from €59 /night -
Nova Suite
from €106 /night -
Casa Francesco
from €63 /night
Catania hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| San Max Hotel | 4.2/5 | 2,464 | from €85 | Breakfast |
| Four Points by Sheraton Catania Hotel | 4.1/5 | 2,215 | from €108 | Pool |
| Airone City Hotel | 4.5/5 | 1,909 | from €117 | Breakfast |
| Grand Hotel Baia Verde | 4.1/5 | 1,727 | from €120 | Breakfast |
| Airport Al Volo B&B | 4.4/5 | 1,577 | from €79 | Pet-friendly |
| NH Catania Parco degli Aragonesi | 4.1/5 | 1,235 | from €186 | Pool |
| Magnolia Boutique Rooms | 4.0/5 | 1,133 | from €140 | Breakfast |
| BED&FLY NEAR AIRPORT CATANIA FONTANAROSSA BAGNO PRIVATO In CAMERA | 4.0/5 | 1,122 | from €55 | Free parking |
| b&b le 4 leggende | 4.8/5 | 860 | from €103 | Pool |
| CATANIA AIRPORT ROOM BAGNO PRIVATO iN CAMERA | 4.0/5 | 812 | from €42 | Free parking |
| Palazzo Sangiorgio | 4.7/5 | 773 | from €421 | Hot tub |
| ZOE LUXURY SUITES | 4.8/5 | 475 | from €155 | Pool |
| Mi casa tu casa - Guest House | 4.4/5 | 407 | from €63 | Breakfast |
| Nèroli Bio Relais | 4.5/5 | 367 | from €178 | Breakfast |
| Sciara Biscari B&B | 4.8/5 | 359 | from €132 | Pool |
| Zeus Hotel - Aparthotel - Meeting & Congress | 4.2/5 | 349 | from €182 | Breakfast |
| Palazzo Marletta Luxury House Hotel | 4.8/5 | 280 | from €216 | Breakfast |
| BASTIÒ PRIVATE SUITES | 4.7/5 | 277 | from €382 | Hot tub |
| Morgana Sea | 4.7/5 | 215 | from €87 | Free parking |
| B&B Domus Pina | 4.8/5 | 197 | from €58 | Breakfast |
| La Dagala | 4.8/5 | 196 | from €76 | Pet-friendly |
| 4 SPA Hotel | 4.0/5 | 184 | from €155 | Pool |
| Cifilì House of Charme | 4.8/5 | 183 | from €88 | Breakfast |
| SailBoat B&B on Board | 4.4/5 | 181 | from €82 | Breakfast |
| La Foresteria Garden Boutique B&B | 4.8/5 | 164 | from €109 | Breakfast |
| B&B Scirocco D'Africa | 4.8/5 | 162 | from €79 | Breakfast |
| DIAZ House Airport | 4.0/5 | 160 | from €98 | Breakfast |
| B&B Del Corso | 4.8/5 | 122 | from €59 | Breakfast |
| Nova Suite | 4.6/5 | 121 | from €106 | Hot tub |
| Casa Francesco | 4.5/5 | 118 | from €63 | Pet-friendly |
Nearby areas
Good to know
How many places to stay are listed in Catania?
30 properties are listed in Catania, Sicily, with rooms, photos and live partner rates on each page.
What do hotels in Catania cost?
Listed nightly rates on partner sites start around €42 and run to about €421 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Catania do guests rate highest?
b&b le 4 leggende, rated 4.8/5 from 860 Google reviews.